This article provides a comprehensive Battery Compatibility Chart for each series. To access detailed information on battery compatibility please click on the respective series.
Charging time under normal conditions is at least 2 hours. For best results, use only the battery type compatible with your robot and ensure that it is an authentic iRobot Lithium Ion/NiMH battery that comes with Roomba or purchased from iRobot authorized dealers. Using accessories or parts that were not manufactured by iRobot will void your warranty.
Note: Using accessories or parts that were not manufactured by iRobot will void your warranty.
For more information on runtime, parts, and accessories, visit All Roomba Features and Compatible Parts.
Roomba® 105 Vac/Combo
- 3000 mAh LFP battery - Compatible with Roomba® 105 Vac/Combo

Note: Roomba® 105 Vac/Combo and Roomba® 205 DustCompactor™ Vac/Combo both use 3000 mAh LFP battery batteries. While these batteries have the same power capacity, they are not interchangeable due to different shapes.
Roomba® 205 DustCompactor™ Vac/Combo
- 3000 mAh LFP battery - Compatible with Roomba® 205 DustCompactor™ Vac/Combo

Note: Roomba® 205 DustCompactor™ Vac/Combo and Roomba® 105 Vac/Combo both use 3000 mAh LFP battery batteries. While these batteries have the same power capacity, they are not interchangeable due to different shapes.
Roomba® Plus 405 Combo
- 5000 mAh LFP battery - Compatible with Roomba® Plus 405 Combo
Roomba® Plus 505 Combo
- 5000 mAh LFP battery - Compatible with Roomba® Plus 505 Combo
Combo 10 Max
- 4460mAh Li-Ion Battery (SKU: 4785636) - Compatible with Roomba Combo j7+, j8+, j9/j9+, Combo j9+, Combo 10 Max models.
Combo Series (R11) EMEA
- 3000mAh Ni-Mh Battery (SKU: 4720110) - Not compatible with anything else.
j Series
- 2210mAh Li-Ion Battery - (SKU: 4706313) Compatible with Roomba Combo® j5/j5+ and Roomba® j6/j6+, j7/j7+, i4, & i8 Series Robots.
-
4460mAh Li-Ion Battery - (SKU: 4785636) Compatible with Roomba Combo j7+, j8+, j9/j9+, Combo j9+, Combo 10 Max models.
s Series
- 3300mAh Li-Ion Battery (SKU: 4650994)
Roomba Essentials
Note: Roomba Essential has a unique battery with a wire attached and is not compatible with any other Roomba battery type.
|
SKU
|
Original Battery Installed (Shipped with Robot)
|
|---|
|
Q012020
|
2600 mAh Li-Ion
|
|
Y014020
|
2600 mAh Li-Ion
|
|
Q052020 (Roomba® Essentials 2)
|
2600 mAh Li-Ion
|
|
Y051042 (Roomba Combo® Essentials 2 - CORE BLACK COMBO NA)
|
2600 mAh Li-Ion
|
i Series
| SKU | Original Battery Installed (Shipped with Robot) |
|---|
| i715020 | e/i Series 1800 mAh Li-Ion (4624864) |
| i315020 | e/i Series 1800 mAh Li-Ion (4624864) |
| i415020 | Li-ion 2210 mAH (4706313) |
| i655020 | e/i Series 1800 mAh Li-Ion (4624864) |
| i610020 | Service robot for i655020* |
| i855020 | Li-ion 2210 mAH (4706313) |
| I810020 | Service robot for i855020* |
- 2210mAh Li-Ion Battery - (SKU: 4706313) Compatible with Roomba Combo® i5/i5+
*No battery pre-installed
e Series
| SKU | Original Battery Installed (Shipped with Robot) |
|---|
| e513420 | e/i Series 1800 mAh Li-Ion (4624864) |
| e611220 | e/i Series 1800 mAh Li-Ion (4624864) |
900 Series
| SKU | Original Battery Installed (Shipped with Robot) |
|---|
| R960020 | 1800/2130 mAh Li-Ion (4502233) |
| R980020 | 1800/2130 mAh Li-Ion (4502233) |
| R985020 | 3300 mAh Li-Ion (4462425) |
800 Series
| SKU | Original Battery Installed (Shipped with Robot) | Yellow APS 3,000 mAH NiMH (80501) | X-Life 3,000 mAh NiMH (4419696) | 1800/2130 mAh Li-Ion (4502233) | 3300 mAh Li-Ion (4462425) | e/i Series 1800 mAh Li-Ion (4624864) |
|---|
| R801020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R805020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R850020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | 60 min | 60 min** | Not Compatible |
| R860020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R870020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R877020 | 1800/2130 mAh Li-Ion (4502233) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R890020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R891020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R895020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
*reduction in battery life possible
**multiple jobs can be performed before needing to charge
***potential charging issues
700 Series
| SKU | Original Battery Installed (Shipped with Robot) | 1800/2130 mAh Li-Ion (4502233) | 3300 mAh Li-Ion (4462425) |
|---|
| 76002 | Yellow APS 3,000 mAH NiMH (80501) | Compatible* | Compatible* |
| 77002 | Yellow APS 3,000 mAH NiMH (80501) | Compatible* | Compatible* |
| 78002 | Yellow APS 3,000 mAH NiMH (80501) | Compatible* | Compatible* |
| R761020 | Yellow APS 3,000 mAH NiMH (80501) | Compatible* | Compatible* |
| R790020 | Yellow APS 3,000 mAH NiMH (80501) | Compatible* | Compatible* |
*potential charging issues
600 Series
| SKU | Original Battery Installed (Shipped with Robot) | Yellow APS 3,000 mAH NiMH (80501) | X-Life 3,000 mAh NiMH (4419696) | 1800/2130 mAh Li-Ion (4502233) | 3300 mAh Li-Ion (4462425) | e/i Series 1800 mAh Li-Ion (4624864) |
|---|
| R614020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R615020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R618020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R620020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R630020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R635020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R640020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R645020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R650020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R652020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R655020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R660020 | X-Life 3,000 mAh NiMH (4419696) | 60 min | 60 min | Compatible*** | Compatible*** | Not Compatible |
| R665020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 90 min** | Not Compatible |
| R670020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R671020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R675020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R677020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 60 min** | Not Compatible |
| R680020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
| R685020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R690020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 90 min | 90 min** | Not Compatible |
| R695020 | 1800/2130 mAh Li-Ion (4502233) | Compatible* | Compatible* | 60 min | 60 min** | Not Compatible |
*reduction in battery life possible
**multiple jobs can be performed before needing to charge
***potential charging issues
500 Series
- Yellow APS 3,000 mAH NiMH Battery (80501) - Not compatible with anything else.
Braava m6 Series
- 1800mAh Li-Ion Battery (4650151) - Not compatible with anything else.
Braava 300 Series
- Braava 320 And Mint 4200 - 1500 mAh NiMH Battery (4636744)
- Braava 380t And Mint 5200 - 2000 mAh NiMH Battery (4637207)
Braava 200 Series
- 2000mAh NiMH Battery (4497680) - Not compatible with anything else.
H1
- Li-ion 2000 mAH Battery (SKU: 4741494) - Not compatible with anything else.